• Lab Grown Diamonds

Stock# Shape Cts Color Clarity Cut Polish Symmetry Fluor. Depth% Table% Price Lab Ratio Measurements Diamond Type Action
784704 PEAR 1.14 E VS1 EX EX EX NON 63.6 62 $232.56 IGI 1.6 9.11 X 5.71 X 3.63 Lab Grown Details
785144 Round 2.17 E VS1 I EX EX NON 60 60 $776.86 IGI - 8.36 X 8.39 X 5.03 Lab Grown Details
784605 Round 2.41 D VS1 I EX EX NON 60.3 59 $1017.02 IGI - 8.63 X 8.68 X 5.22 Lab Grown Details
785013 Round 1 D VS1 EX EX EX - 60.5 61 $286.00 IGI - 6.44 X 6.48 X 3.91 Lab Grown Details
785012 Round 1 D VS1 EX EX EX NON 61.4 61 $286.00 IGI - 6.35 X 6.41 X 3.92 Lab Grown Details
784800 RADIANT 2.15 D VS1 EX EX EX NON 65.4 64 $765.40 IGI 1.39 8.98 X 6.44 X 4.21 Lab Grown Details
785413 PEAR 3.01 F VVS1 - EX EX - 60.9 60 $2660.84 IGI 1.55 12.54 X 8.11 X 4.94 Lab Grown Details
785380 Round 4.51 E VVS2 I EX EX NON 60.6 58 $3147.98 IGI - 10.62 X 10.65 X 6.45 Lab Grown Details
785140 Round 2.16 E VS1 I EX EX - 61.9 59 $781.92 IGI - 8.23 X 8.27 X 5.10 Lab Grown Details
785141 Round 2.16 E VS1 I EX EX - 60.4 59 $781.92 IGI - 8.33 X 8.36 X 5.04 Lab Grown Details
785237 Round 2.46 E VS1 I EX EX - 61.3 58 $615.00 IGI - 8.62 X 8.67 X 5.30 Lab Grown Details
784658 OVAL 2 D VS2 EX EX EX NON 63.6 59 $760.00 IGI 1.41 9.93 X 7.03 X 4.47 Lab Grown Details
785252 Round 2.75 E VS2 I EX EX NON 59.1 60 $638.00 IGI - 9.09 X 9.13 X 5.39 Lab Grown Details
785194 Round 2.29 E VS1 I EX EX NON 60.2 60 $622.88 IGI - 8.49 X 8.53 X 5.12 Lab Grown Details
785014 Round 1 D VS1 EX EX EX NON 60.9 62 $286.00 IGI - 6.40 X 6.45 X 3.91 Lab Grown Details
785222 Round 2.39 E VS1 I EX EX - 61.3 58 $583.16 IGI - 8.54 X 8.60 X 5.25 Lab Grown Details
785306 CUSHION 2.1 E VS2 EX EX EX NON 64 58 $667.80 IGI 1.15 8.14 X 7.05 X 4.51 Lab Grown Details
784606 Round 2.41 D VS1 I EX EX NON 60.5 58 $1017.02 IGI - 8.62 X 8.66 X 5.23 Lab Grown Details
785148 Round 2.18 E VS1 I EX EX - 60.4 59 $780.44 IGI - 8.33 X 8.36 X 5.04 Lab Grown Details
785120 Round 2.11 E VS1 I EX EX NON 61.3 59 $662.54 IGI - 8.16 X 8.23 X 5.03 Lab Grown Details
785121 Round 2.12 E VS1 I EX EX NON 61.6 58 $665.68 IGI - 8.19 X 8.26 X 5.07 Lab Grown Details
785234 Round 2.44 E VS2 I EX EX NON 60 59 $717.36 IGI - 8.69 X 8.71 X 5.22 Lab Grown Details
784722 ASSCHER 3.28 E VS2 EX EX EX - 64.5 70 $1003.68 IGI 1 8.24 X 8.22 X 5.30 Lab Grown Details
785119 Round 2.09 E VS2 I EX EX - 60 59 $601.92 IGI - 8.22 X 8.29 X 4.96 Lab Grown Details
785307 CUSHION 2.35 E VS1 EX EX EX NON 64.8 60 $653.30 IGI 1.12 8.27 X 7.38 X 4.78 Lab Grown Details
785015 Round 1 D VS1 I EX EX NON 61.4 60 $286.00 IGI - 6.41 X 6.44 X 3.94 Lab Grown Details
785242 Round 2.53 E VS2 I EX EX NON 61.7 57 $683.10 IGI - 8.66 X 8.73 X 5.36 Lab Grown Details
785429 OVAL 2.8 F VS1 - EX EX NON 59.9 63 $918.40 IGI 1.44 11.57 X 8.05 X 4.82 Lab Grown Details
785466 MARQUISE 2.54 E VVS2 - EX EX - 64.2 59 $1442.72 IGI 1.94 13.72 X 7.06 X 4.53 Lab Grown Details
785118 Round 2.09 E VS1 I EX EX - 61.7 58 $530.86 IGI - 8.14 X 8.19 X 5.04 Lab Grown Details
785284 OVAL 2.22 E VS1 EX EX EX NON 63.6 61 $621.60 IGI 1.47 10.57 X 7.17 X 4.56 Lab Grown Details
784748 CUSHION 2.53 E VS1 EX EX EX NON 65 62 $804.54 IGI 1.18 8.73 X 7.39 X 4.80 Lab Grown Details
785467 MARQUISE 2.55 D VS1 - EX EX - 61.7 62 0 IGI 2.12 14.85 X 7.02 X 4.33 Lab Grown Details
785240 Round 2.51 E VS1 I EX EX - 60.9 59 $722.88 IGI - 8.69 X 8.73 X 5.30 Lab Grown Details
785283 OVAL 2.1 D VS2 EX EX EX NON 62.7 61 $714.00 IGI 1.44 10.25 X 7.11 X 4.46 Lab Grown Details
785017 Round 1 D VS1 I EX EX NON 60.4 59 $278.00 IGI - 6.45 X 6.48 X 3.90 Lab Grown Details
785016 Round 1 D VS1 I EX EX NON 61.2 59 $278.00 IGI - 6.40 X 6.44 X 3.93 Lab Grown Details
785173 Round 2.21 E VS1 I EX EX - 61.6 57 $693.94 IGI - 8.29 X 8.32 X 5.12 Lab Grown Details
785049 Round 1.6 D VS1 I EX EX NON 60.9 60 $489.60 IGI - 7.49 X 7.55 X 4.58 Lab Grown Details
784607 Round 2.43 D VS1 I EX EX NON 61.5 58 $1025.46 IGI - 8.58 X 8.62 X 5.29 Lab Grown Details
784661 OVAL 2.03 D VS2 EX EX EX NON 61.5 63 $747.04 IGI 1.41 10.10 X 7.16 X 4.40 Lab Grown Details
785428 OVAL 2.71 F VS1 - EX EX - 59.3 62 $807.58 IGI 1.44 11.51 X 7.99 X 4.74 Lab Grown Details
785125 Round 2.14 E VS1 I EX EX NON 61.4 60 $671.96 IGI - 8.22 X 8.27 X 5.06 Lab Grown Details
785470 MARQUISE 2.84 D VVS2 - EX EX - 62.4 60 $2431.04 IGI 1.93 14.41 X 7.47 X 4.66 Lab Grown Details
785137 Round 2.15 E VS1 I EX EX NON 60.5 60 $778.30 IGI - 8.29 X 8.34 X 5.04 Lab Grown Details
785369 RADIANT 5.07 F VS1 EX EX EX - 68 67 $1541.28 IGI 1.41 11.99 X 8.52 X 5.79 Lab Grown Details
785154 Round 2.19 E VS1 I EX EX - 60.4 58 $784.02 IGI - 8.34 X 8.41 X 5.07 Lab Grown Details
785195 Round 2.29 E VS1 I EX EX - 60.7 59 $622.88 IGI - 8.47 X 8.50 X 5.15 Lab Grown Details
785322 Round 4.59 E VS1 EX EX EX - 60.9 58 $2093.04 IGI - 10.70 X 10.74 X 6.53 Lab Grown Details
785101 Round 1.93 E VS1 EX EX EX NON 60.7 61 $528.82 IGI - 7.96 X 8.00 X 4.85 Lab Grown Details
785152 Round 2.18 E VS1 I EX EX NON 60.6 59 $780.44 IGI - 8.31 X 8.35 X 5.05 Lab Grown Details
784638 Round 2.2 F VS1 I EX EX NON 59.9 60 $510.40 IGI - 8.41 X 8.43 X 5.04 Lab Grown Details
785133 Round 2.15 E VS1 I EX EX - 60.9 60 $778.30 IGI - 8.26 X 8.29 X 5.05 Lab Grown Details
784608 Round 2.43 D VS1 I EX EX NON 61.3 59 $991.44 IGI - 8.60 X 8.65 X 5.29 Lab Grown Details
785150 Round 2.18 E VS1 I EX EX - 60.2 59 $780.44 IGI - 8.35 X 8.38 X 5.03 Lab Grown Details
785046 Round 1.53 D VS2 I EX EX NON 60.1 59 $449.82 IGI - 7.45 X 7.46 X 4.48 Lab Grown Details
785054 Round 2.05 D VS1 I EX EX - 59.6 60 $684.70 IGI - 8.21 X 8.25 X 4.91 Lab Grown Details
785128 Round 2.14 E VS1 I EX EX NON 59.5 59 $671.96 IGI - 8.34 X 8.39 X 4.98 Lab Grown Details
785126 Round 2.14 E VS1 I EX EX NON 61.1 60 $671.96 IGI - 8.25 X 8.30 X 5.05 Lab Grown Details
785155 Round 2.19 E VS1 I EX EX NON 60.6 58 $784.02 IGI - 8.34 X 8.41 X 5.07 Lab Grown Details
785051 Round 1.85 D VS1 I EX EX NON 61.4 59 $510.60 IGI - 7.82 X 7.88 X 4.82 Lab Grown Details
785424 PEAR 6.6 E VVS2 - EX EX NON 60.6 60 $7260.00 IGI 1.56 16.59 X 10.61 X 6.43 Lab Grown Details
784737 ASSCHER 4.2 G VS1 EX EX EX NON 64.8 68 $1251.60 IGI 1.01 8.95 X 8.90 X 5.77 Lab Grown Details
784738 EMERALD 4.3 G VS1 EX EX EX - 66.9 65 $1281.40 IGI 1.38 10.69 X 7.74 X 5.18 Lab Grown Details
784739 EMERALD 6.03 G VS2 EX EX EX NON 67.8 66 $1724.58 IGI 1.39 11.96 X 8.61 X 5.84 Lab Grown Details
784740 CUSHION 2.07 D VS1 EX EX EX NON 64.9 61 $678.96 IGI 1.13 8.11 X 7.15 X 4.64 Lab Grown Details
785158 Round 2.19 E VS2 I EX EX NON 61.5 59 $674.52 IGI - 8.28 X 8.32 X 5.10 Lab Grown Details
785114 Round 2.04 E VS2 I EX EX NON 60.8 59 $587.52 IGI - 8.13 X 8.20 X 4.96 Lab Grown Details
784708 EMERALD 1.41 D VS2 EX EX EX NON 71 68 $298.92 IGI 1.49 7.62 X 5.13 X 3.64 Lab Grown Details
785289 OVAL 2.36 D VS2 EX EX EX - 59.9 61 $868.48 IGI 1.45 10.98 X 7.55 X 4.52 Lab Grown Details
785093 Round 1.72 E VS2 EX EX EX NON 60.6 61 $443.76 IGI - 7.70 X 7.72 X 4.67 Lab Grown Details
785389 PRINCESS 1.07 E VVS2 - EX EX NON 72 69 $278.20 IGI 1 5.58 X 5.58 X 4.02 Lab Grown Details
785061 Round 2.27 D VS2 I EX EX - 59.9 59 $830.82 IGI - 8.50 X 8.52 X 5.10 Lab Grown Details
785057 Round 2.11 D VS1 I EX EX NON 61 59 $670.98 IGI - 8.19 X 8.26 X 5.02 Lab Grown Details
785113 Round 2.04 E VS2 I EX EX NON 60.7 58 $546.72 IGI - 8.18 X 8.20 X 4.97 Lab Grown Details
785469 MARQUISE 2.79 D VVS2 - EX EX NON 59.7 64 $2505.42 IGI 2.05 15.22 X 7.44 X 4.44 Lab Grown Details
785384 PRINCESS 1.03 E VVS2 - EX EX - 71.5 71 $302.82 IGI 1.01 5.48 X 5.44 X 3.89 Lab Grown Details
784683 OVAL 2.38 E VS2 EX EX EX NON 62.1 59 $709.24 IGI 1.43 10.66 X 7.45 X 4.63 Lab Grown Details
785324 Round 4.76 E VS1 I EX EX - 62.2 58 $1980.16 IGI - 10.67 X 10.71 X 6.65 Lab Grown Details
785127 Round 2.14 E VS1 I EX EX NON 61.1 58 $671.96 IGI - 8.26 X 8.29 X 5.06 Lab Grown Details
785060 Round 2.18 D VS1 I EX EX - 61.5 59 0 IGI - 8.28 X 8.34 X 5.11 Lab Grown Details
785290 OVAL 2.37 F VS1 EX EX EX NON 62.8 61 $597.24 IGI 1.44 10.62 X 7.40 X 4.65 Lab Grown Details
784574 Round 1.47 D VS1 I EX EX NON 59.9 60 $408.66 IGI - 7.32 X 7.37 X 4.40 Lab Grown Details
785159 Round 2.19 E VS1 I EX EX - 60.5 59 $784.02 IGI - 8.35 X 8.37 X 5.06 Lab Grown Details
784745 CUSHION 2.06 E VS2 EX EX EX NON 64.4 63 $630.36 IGI 1.18 8.21 X 6.96 X 4.48 Lab Grown Details
785151 Round 2.18 E VS1 I EX EX - 61.1 58 $780.44 IGI - 8.33 X 8.38 X 5.11 Lab Grown Details
785414 PEAR 4.15 D VVS2 - EX EX - 60.7 61 $4432.20 IGI 1.51 13.90 X 9.22 X 5.60 Lab Grown Details
785412 PEAR 2.8 F VVS2 - EX EX - 61 62 $1282.40 IGI 1.55 12.46 X 8.02 X 4.89 Lab Grown Details
785081 Round 1.38 E VS2 I EX EX NON 61.4 59 $367.08 IGI - 7.13 X 7.16 X 4.38 Lab Grown Details
785286 OVAL 2.27 E VS2 EX EX EX NON 62.4 59 $717.32 IGI 1.43 10.53 X 7.35 X 4.59 Lab Grown Details
784610 Round 2.5 D VS2 I EX EX NON 59.6 60 $1035.00 IGI - 8.77 X 8.80 X 5.24 Lab Grown Details
784682 OVAL 2.33 E VS2 EX EX EX NON 63.3 62 $694.34 IGI 1.51 10.94 X 7.23 X 4.58 Lab Grown Details
785385 PRINCESS 1.03 E VVS2 - EX EX - 73.4 70 $302.82 IGI 1.01 5.48 X 5.41 X 3.97 Lab Grown Details
785160 Round 2.19 E VS1 I EX EX - 61.3 59 $784.02 IGI - 8.30 X 8.31 X 5.09 Lab Grown Details
784613 Round 2.71 D VS1 I EX EX - 60.7 59 0 IGI - 8.93 X 8.98 X 5.43 Lab Grown Details
784612 Round 2.62 D VS1 I EX EX NON 59.7 59 $1189.48 IGI - 8.89 X 8.92 X 5.32 Lab Grown Details
785109 Round 2.01 E VS2 I EX EX NON 62.5 59 $538.68 IGI - 7.97 X 8.02 X 5.00 Lab Grown Details
784741 CUSHION 2.07 D VS1 EX EX EX - 65.1 60 $678.96 IGI 1.18 8.18 X 6.91 X 4.50 Lab Grown Details
785250 Round 2.68 E VS1 I EX EX NON 60.4 59 $852.24 IGI - 8.95 X 8.96 X 5.40 Lab Grown Details
785058 Round 2.15 D VVS2 I EX EX NON 60.7 59 $1070.70 IGI - 8.28 X 8.33 X 5.04 Lab Grown Details
785196 Round 2.29 E VS1 I EX EX NON 61.9 58 $622.88 IGI - 8.38 X 8.46 X 5.22 Lab Grown Details
785134 Round 2.15 E VS1 EX EX EX - 59.7 61 $778.30 IGI - 8.35 X 8.37 X 4.99 Lab Grown Details
785326 Round 4.85 E VS1 I EX EX - 60.5 59 $1930.30 IGI - 10.90 X 10.95 X 6.61 Lab Grown Details
784705 PEAR 1.18 E VS1 EX EX EX NON 60.8 62 $245.44 IGI 1.61 9.44 X 5.87 X 3.57 Lab Grown Details
784600 Round 2.24 D VS1 I EX EX - 60.2 59 $685.44 IGI - 8.41 X 8.44 X 5.07 Lab Grown Details
785293 EMERALD 2.05 E VS1 EX EX EX NON 70.4 67 $565.80 IGI 1.43 8.47 X 5.92 X 4.17 Lab Grown Details
785294 EMERALD 2.05 E VS1 EX EX EX NON 70.1 63 $565.80 IGI 1.4 8.34 X 5.96 X 4.18 Lab Grown Details
785199 Round 2.3 E VS1 I EX EX NON 60.5 58 $625.60 IGI - 8.52 X 8.55 X 5.16 Lab Grown Details
785116 Round 2.06 E VS1 I EX EX NON 61.4 59 $560.32 IGI - 8.13 X 8.15 X 5.00 Lab Grown Details
785021 Round 1.01 D VS1 I EX EX - 61.2 59 $270.68 IGI - 6.45 X 6.47 X 3.96 Lab Grown Details
784639 Round 2.24 F VS1 I EX EX - 60 59 $519.68 IGI - 8.43 X 8.46 X 5.06 Lab Grown Details
785471 MARQUISE 2.86 D VS1 - EX EX - 61.7 60 $1681.68 IGI 1.97 14.67 X 7.46 X 4.60 Lab Grown Details
785174 Round 2.22 E VS1 I EX EX - 59.6 60 $581.64 IGI - 8.45 X 8.48 X 5.04 Lab Grown Details
785275 OVAL 1.55 D VS2 EX EX EX NON 63.6 61 $530.10 IGI 1.46 9.24 X 6.34 X 4.03 Lab Grown Details
784609 Round 2.48 D VS1 I EX EX NON 60 60 $1011.84 IGI - 8.70 X 8.79 X 5.24 Lab Grown Details
784706 PEAR 2.07 E VS2 EX EX EX - 59.9 62 $621.00 IGI 1.54 11.08 X 7.21 X 4.32 Lab Grown Details
785197 Round 2.29 E VS2 I EX EX NON 59.7 59 $705.32 IGI - 8.51 X 8.55 X 5.10 Lab Grown Details
784750 CUSHION 3.04 E VS1 EX EX EX NON 64.5 61 $1057.92 IGI 1.17 9.27 X 7.94 X 5.12 Lab Grown Details
785076 Round 1.09 E VVS2 I EX EX NON 61.1 60 $300.84 IGI - 6.60 X 6.64 X 4.04 Lab Grown Details
784614 Round 2.84 D VS1 I EX EX NON 60.9 58 $1187.12 IGI - 9.08 X 9.12 X 5.55 Lab Grown Details
784699 PEAR 1 D VS1 EX EX EX - 61.9 59 $246.00 IGI 1.61 8.85 X 5.51 X 3.41 Lab Grown Details
785122 Round 2.12 E VS1 I EX EX NON 60.9 59 $665.68 IGI - 8.26 X 8.29 X 5.04 Lab Grown Details
785328 Round 4.01 E VS1 EX EX EX - 63 55 $1531.82 IGI - 10.04 X 10.07 X 6.34 Lab Grown Details
784707 PEAR 3.16 F VS1 EX EX EX NON 62 61 $1068.08 IGI 1.55 12.71 X 8.18 X 5.07 Lab Grown Details
785245 Round 2.55 E VS1 I EX EX NON 60 60 $708.90 IGI - 8.82 X 8.87 X 5.31 Lab Grown Details
785244 Round 2.55 E VS2 I EX EX NON 60.6 58 $688.50 IGI - 8.78 X 8.81 X 5.33 Lab Grown Details
785086 Round 1.53 E VS1 I EX EX - 61.1 58 $440.64 IGI - 7.39 X 7.43 X 4.53 Lab Grown Details
784752 CUSHION 3.23 E VS2 EX EX EX NON 64.9 61 $1459.96 IGI 1.18 9.45 X 8.00 X 5.19 Lab Grown Details
784751 CUSHION 3.2 E VS1 EX EX EX NON 64.5 59 $1312.00 IGI 1.18 9.44 X 7.97 X 5.14 Lab Grown Details
784723 ASSCHER 3.56 E VS1 EX EX EX NON 65.1 67 $1295.84 IGI 1.02 8.46 X 8.29 X 5.40 Lab Grown Details
785129 Round 2.15 E VS1 I EX EX NON 59.9 60 $675.10 IGI - 8.35 X 8.37 X 5.01 Lab Grown Details
785430 OVAL 2.89 E VVS2 - EX EX - 59.9 62 $1236.92 IGI 1.44 11.74 X 8.17 X 4.89 Lab Grown Details
784725 EMERALD 3.21 F VS1 EX EX EX NON 67.6 64 $1104.24 IGI 1.44 9.98 X 6.92 X 4.68 Lab Grown Details
785023 Round 1.01 D VS1 I EX EX NON 62 59 $270.68 IGI - 6.37 X 6.41 X 3.96 Lab Grown Details
784711 EMERALD 2.67 D VS1 EX EX EX NON 69.5 62 $838.38 IGI 1.4 9.13 X 6.52 X 4.53 Lab Grown Details
785156 Round 2.19 E VS1 I EX EX NON 59.7 60 $784.02 IGI - 8.40 X 8.42 X 5.02 Lab Grown Details
785383 PRINCESS 1.02 E VVS2 - EX EX NON 72.7 67 $299.88 IGI 1.02 5.50 X 5.38 X 3.91 Lab Grown Details
784709 EMERALD 1.58 D VS2 EX EX EX NON 67.2 65 $379.20 IGI 1.44 7.89 X 5.48 X 3.68 Lab Grown Details
785295 EMERALD 2.06 E VS1 EX EX EX - 68.8 64 $568.56 IGI 1.4 8.36 X 5.96 X 4.10 Lab Grown Details
785331 Round 4.85 E VS1 EX EX EX NON 60.9 60 $1746.00 IGI - 10.82 X 10.85 X 6.60 Lab Grown Details
785063 Round 2.88 D VS1 I EX EX NON 60.2 59 $1100.16 IGI - 9.20 X 9.22 X 5.55 Lab Grown Details
785166 Round 2.21 E VS1 I EX EX NON 60.3 59 $693.94 IGI - 8.40 X 8.44 X 5.08 Lab Grown Details
784615 Round 2.93 D VS1 I EX EX NON 59.8 60 $1224.74 IGI - 9.22 X 9.28 X 5.54 Lab Grown Details
784753 CUSHION 3.92 E VS1 EX EX EX NON 65 63 $1599.36 IGI 1.2 10.14 X 8.48 X 5.51 Lab Grown Details
785330 Round 3.9 E VVS2 EX EX EX NON 61.1 58 $1996.80 IGI - 10.08 X 10.14 X 6.18 Lab Grown Details
784726 EMERALD 3.37 F VS1 EX EX EX NON 67.5 67 $1071.66 IGI 1.38 9.86 X 7.13 X 4.81 Lab Grown Details
785246 Round 2.55 E VS1 I EX EX - 61.8 57 $673.20 IGI - 8.69 X 8.74 X 5.38 Lab Grown Details
785437 OVAL 4.65 D VS1 - EX EX NON 61.5 62 $3041.10 IGI 1.43 13.55 X 9.47 X 5.82 Lab Grown Details
785185 Round 2.27 E VS1 I EX EX NON 60.9 60 $676.46 IGI - 8.42 X 8.47 X 5.15 Lab Grown Details
785345 Round 1.19 D IF EX EX EX NON 62.5 58 $537.88 IGI - 6.76 X 6.78 X 4.23 Lab Grown Details
785075 Round 1.09 E VS1 I EX EX - 60.9 59 $257.24 IGI - 6.64 X 6.67 X 4.05 Lab Grown Details
785292 EMERALD 2.01 F VS1 EX EX EX NON 67.2 63 $538.68 IGI 1.48 8.65 X 5.85 X 3.93 Lab Grown Details
784754 CUSHION 4.15 E VS1 EX EX EX - 64.5 61 $1518.90 IGI 1.17 10.16 X 8.68 X 5.60 Lab Grown Details
785217 Round 2.37 E VS1 I EX EX NON 60.8 60 $706.26 IGI - 8.53 X 8.57 X 5.20 Lab Grown Details
785296 EMERALD 2.08 D VS1 EX EX EX - 70 67 $520.00 IGI 1.41 8.46 X 6.01 X 4.21 Lab Grown Details
785411 PEAR 2.75 E VVS2 - EX EX - 62.8 61 $1100.00 IGI 1.51 11.98 X 7.92 X 4.97 Lab Grown Details
785247 Round 2.56 E VS2 I EX EX NON 60.9 59 $660.48 IGI - 8.77 X 8.79 X 5.34 Lab Grown Details
785162 Round 2.19 E VS1 I EX EX - 60.3 60 $784.02 IGI - 8.36 X 8.42 X 5.05 Lab Grown Details
785062 Round 2.6 D VS2 I EX EX NON 60 58 $1118.00 IGI - 8.88 X 8.93 X 5.34 Lab Grown Details
785053 Round 1.91 D VS2 I EX EX NON 60.2 59 $592.10 IGI - 8.00 X 8.03 X 4.82 Lab Grown Details
785201 Round 2.31 E VS1 I EX EX NON 59.6 60 $660.66 IGI - 8.57 X 8.58 X 5.11 Lab Grown Details
784710 EMERALD 2.18 D VS1 EX EX EX NON 67.8 67 $623.48 IGI 1.39 8.51 X 6.14 X 4.16 Lab Grown Details
785167 Round 2.21 E VS1 I EX EX - 60.5 59 $601.12 IGI - 8.38 X 8.42 X 5.08 Lab Grown Details
785168 Round 2.21 E VS1 I EX EX - 62.4 58 $693.94 IGI - 8.26 X 8.33 X 5.18 Lab Grown Details
785025 Round 1.01 D VVS2 I EX EX - 61.5 60 $280.78 IGI - 6.40 X 6.45 X 3.95 Lab Grown Details
785288 OVAL 2.34 E VS1 EX EX EX - 61.9 62 $767.52 IGI 1.45 10.67 X 7.37 X 4.56 Lab Grown Details
785436 OVAL 4.12 D VS1 - EX EX - 62.9 61 $2331.92 IGI 1.42 12.75 X 8.96 X 5.64 Lab Grown Details
785287 OVAL 2.31 F VS1 EX EX EX NON 62.2 62 $669.90 IGI 1.45 10.59 X 7.31 X 4.55 Lab Grown Details
785068 Round 1.04 E VS1 I EX EX NON 61.2 60 $274.56 IGI - 6.48 X 6.53 X 3.99 Lab Grown Details
784712 ASSCHER 3.9 D VS1 EX EX EX NON 66 70 $1567.80 IGI 1.02 8.74 X 8.59 X 5.67 Lab Grown Details
785077 Round 1.11 E VVS2 I EX EX NON 60.5 60 $308.58 IGI - 6.66 X 6.74 X 4.05 Lab Grown Details
785472 MARQUISE 2.9 E VS1 - EX EX NON 60.5 62 $1397.80 IGI 2.02 15.11 X 7.49 X 4.53 Lab Grown Details
785179 Round 2.23 E VS1 I EX EX - 60.2 59 $651.16 IGI - 8.40 X 8.43 X 5.06 Lab Grown Details
785165 Round 2.21 E VS1 I EX EX NON 60.2 59 $689.52 IGI - 8.40 X 8.44 X 5.07 Lab Grown Details
785327 Round 4.53 E VS1 EX EX EX NON 62.5 57 $2065.68 IGI - 10.50 X 10.58 X 6.59 Lab Grown Details
784663 OVAL 2.41 D VS2 EX EX EX NON 61 60 $886.88 IGI 1.45 10.90 X 7.54 X 4.60 Lab Grown Details
785391 PRINCESS 1.08 E VVS2 - EX EX NON 72.5 72 $280.80 IGI 1.01 5.55 X 5.49 X 3.98 Lab Grown Details
785139 Round 2.16 E VVS2 I EX EX NON 61.3 59 $578.88 IGI - 8.25 X 8.28 X 5.07 Lab Grown Details
785329 Round 3.95 E VVS2 EX EX EX NON 61 58 $2022.40 IGI - 10.12 X 10.17 X 6.19 Lab Grown Details
785055 Round 2.05 D VS2 I EX EX NON 61.4 59 $582.20 IGI - 8.10 X 8.18 X 5.00 Lab Grown Details
785386 PRINCESS 1.05 E VVS2 - EX EX NON 68.8 72 $308.70 IGI 1.01 5.68 X 5.61 X 3.86 Lab Grown Details
785171 Round 2.21 E VS1 EX EX EX - 59.6 61 $693.94 IGI - 8.41 X 8.44 X 5.02 Lab Grown Details
785169 Round 2.21 E VS1 I EX EX - 60.1 60 $693.94 IGI - 8.40 X 8.44 X 5.06 Lab Grown Details
784641 Round 2.34 F VS1 I EX EX - 60.2 59 $720.72 IGI - 8.55 X 8.59 X 5.16 Lab Grown Details
784713 EMERALD 1.06 E VVS2 EX EX EX NON 70.1 69 $245.92 IGI 1.43 6.74 X 4.71 X 3.30 Lab Grown Details
785198 Round 2.3 E VS1 I EX EX NON 60.2 59 $561.20 IGI - 8.49 X 8.51 X 5.12 Lab Grown Details
785444 CUSHION 3.88 D VS1 - EX EX - 66.3 63 $1932.24 IGI 1.37 11.11 X 8.12 X 5.38 Lab Grown Details
785311 CUSHION 3.62 E VS2 EX EX EX NON 64.1 59 $1324.92 IGI 1.12 9.51 X 8.47 X 5.43 Lab Grown Details
785297 EMERALD 2.08 E VS1 EX EX EX - 68.6 68 $511.68 IGI 1.42 8.55 X 6.02 X 4.13 Lab Grown Details
785204 Round 2.31 E VS1 I EX EX NON 61.6 58 $628.32 IGI - 8.43 X 8.49 X 5.21 Lab Grown Details
785200 Round 2.31 E VS1 I EX EX NON 59.5 60 $660.66 IGI - 8.56 X 8.57 X 5.10 Lab Grown Details
784727 ASSCHER 3.58 F VVS2 EX EX EX NON 64.9 69 $1482.12 IGI 1.03 8.64 X 8.41 X 5.46 Lab Grown Details
785285 OVAL 2.23 F VS1 EX EX EX NON 60.8 63 $700.22 IGI 1.43 10.46 X 7.32 X 4.45 Lab Grown Details
785301 EMERALD 2.23 E VS1 EX EX EX NON 70.6 66 $597.64 IGI 1.38 8.45 X 6.12 X 4.32 Lab Grown Details
784616 Round 3.07 D VS1 I EX EX NON 60.2 59 $1498.16 IGI - 9.36 X 9.39 X 5.64 Lab Grown Details
785239 Round 2.51 E VS1 I EX EX NON 59.7 60 $722.88 IGI - 8.74 X 8.82 X 5.24 Lab Grown Details
785172 Round 2.21 E VS1 I EX EX - 59.7 60 $693.94 IGI - 8.41 X 8.48 X 5.05 Lab Grown Details
785347 Round 1.21 D VVS2 EX EX EX - 59.9 59 $346.06 IGI - 6.93 X 6.98 X 4.17 Lab Grown Details
785344 Round 1.06 D IF EX EX EX NON 61.2 57 $506.68 IGI - 6.56 X 6.59 X 4.02 Lab Grown Details
785153 Round 2.19 E VS1 EX EX EX - 60.9 61 $784.02 IGI - 8.31 X 8.35 X 5.08 Lab Grown Details
784617 Round 3.12 D VS2 I EX EX NON 60 60 $1466.40 IGI - 9.42 X 9.43 X 5.66 Lab Grown Details
785205 Round 2.32 E VS1 I EX EX NON 61.3 59 $663.52 IGI - 8.45 X 8.48 X 5.19 Lab Grown Details
784667 OVAL 2.52 D VS1 EX EX EX NON 63.2 63 $1144.08 IGI 1.46 10.93 X 7.48 X 4.73 Lab Grown Details
785427 OVAL 2.26 F VVS1 - EX EX NON 60.7 61 $1356.00 IGI 1.43 10.66 X 7.45 X 4.52 Lab Grown Details
785476 MARQUISE 3.02 D VVS2 - EX EX - 60.7 61 $3762.92 IGI 2.07 15.57 X 7.51 X 4.56 Lab Grown Details
785475 MARQUISE 3.01 D VVS2 - EX EX - 60.7 62 0 IGI 2.06 15.48 X 7.53 X 4.57 Lab Grown Details
785090 Round 1.59 E VS1 I EX EX - 61 60 $416.58 IGI - 7.47 X 7.51 X 4.57 Lab Grown Details
785203 Round 2.31 E VS1 I EX EX NON 60.1 59 $660.66 IGI - 8.52 X 8.59 X 5.14 Lab Grown Details
785477 MARQUISE 3.03 D VVS2 - EX EX - 62 60 $3714.78 IGI 1.89 14.44 X 7.63 X 4.73 Lab Grown Details
