• Lab Grown Diamonds

Stock# Shape Cts Color Clarity Cut Polish Symmetry Fluor. Depth% Table% Price Lab Ratio Measurements Diamond Type Action
V407009 OVAL 6.71 G VS1 - EX EX NON 62.4 60.5 $2163.3 IGI 1.39 14.95 X 10.75 X 6.71 Lab Grown Details
N2244 Round 1.53 I SI2 I EX EX NON 62 57.5 $391.83 IGI 0 7.35 X 7.38 X 4.57 Lab Grown Details
N2178 Round 2.51 J VS1 I EX EX NON 62.1 56 $724.39 IGI 0 8.70 X 8.72 X 5.41 Lab Grown Details
N2177 Round 2.28 J VS1 I EX EX NON 61.8 57 $637.26 IGI 0 8.40 X 8.43 X 5.20 Lab Grown Details
N2072 Round 2.53 J VS1 I EX EX NON 61.5 58 $730.16 IGI 0 8.70 X 8.76 X 5.36 Lab Grown Details
N2061 Round 1.2 G VVS1 EX EX EX NON 62.1 57.5 $326.04 IGI 0 6.78 X 6.84 X 4.23 Lab Grown Details
N1759 RADIANT 1.56 I VS1 VG VG VG VST 65.1 64 $318.4 IGI 1.38 7.99 X 5.81 X 3.78 Lab Grown Details
N1756 RADIANT 0.54 F VS1 EX - - - 0 0 $295.54 Uncertified 0 0 X 0 X 0 Lab Grown Details
N1755 RADIANT 0.54 F VS1 EX - - - 0 0 $275.18 Uncertified 0 0 X 0 X 0 Lab Grown Details
N1752 RADIANT 0.32 F VS1 EX - - - 0 0 $126.46 Uncertified 0 0 X 0 X 0 Lab Grown Details
N1746 PRINCESS 1.24 G VVS2 GD EX VG NON 73 64 $11767.6 IGI 1.04 5.85 X 5.62 X 4.10 Lab Grown Details
N1738 PRINCESS 1.5 I VS2 EX VG VG NON 72.6 67 $413.4 IGI 1.03 6.42 X 6.23 X 4.52 Lab Grown Details
N1709 PRINCESS 2.96 J VS1 VG EX VG NON 69.5 69 $873.5 IGI 1.02 7.85 X 7.68 X 5.34 Lab Grown Details
N1704 PRINCESS 1.29 H VVS2 GD EX VG NON 76.6 69 $321.98 IGI 1.02 5.73 X 5.63 X 4.31 Lab Grown Details
N1660 PRINCESS 1.03 L VS1 VG EX VG NON 68.6 68 $144.61 IGI 1.04 5.68 X 5.45 X 3.74 Lab Grown Details
N1657 PRINCESS 0.9 M VS2 EX VG GD NON 69.7 72 $214.11 IGI 1.04 5.42 X 5.21 X 3.63 Lab Grown Details
N1652 PRINCESS 0.76 K SI2 EX GD GD NON 71.5 71 $176.85 IGI 1 4.92 X 4.91 X 3.51 Lab Grown Details
N1650 PRINCESS 0.7 I SI1 VG VG VG NON 76.8 70 $207.48 IGI 1.03 4.85 X 4.70 X 3.61 Lab Grown Details
N1646 PEAR 1.52 F I2 VG VG VG NON 65.1 57.5 $254.9 IGI 1.48 9.54 X 6.45 X 4.20 Lab Grown Details
N1637 PEAR 1.57 I VS1 VG EX EX NON 63.5 54.5 $402.08 IGI 1.58 10.18 X 6.43 X 4.08 Lab Grown Details
N1630 PEAR 0.77 H SI1 EX EX VG NON 60.3 59 $208.21 IGI 1.6 8.23 X 5.14 X 3.10 Lab Grown Details
N1620 PEAR 1.56 H VS1 EX EX EX VST 61.7 61 $352.87 IGI 1.47 9.73 X 6.61 X 4.08 Lab Grown Details
N1599 PEAR 1.53 - VS2 EX EX EX NON 59.5 57 $326.2 IGI 1.46 9.81 X 6.72 X 4.00 Lab Grown Details
N1593 PEAR 0.77 H I1 EX VG EX NON 59.6 60 $187.19 IGI 1.57 8.10 X 5.15 X 3.07 Lab Grown Details
N1592 PEAR 0.76 F SI1 VG EX VG NON 60.4 64 $157.09 IGI 1.62 8.33 X 5.15 X 3.11 Lab Grown Details
N1534 OVAL 0.71 H VS1 VG VG VG VST 60.4 58 $223.37 IGI 1.36 6.99 X 5.15 X 3.11 Lab Grown Details
N1522 OVAL 0.71 I I2 GD GD GD NON 66.2 62 $120.91 IGI 1.35 6.69 X 4.97 X 3.29 Lab Grown Details
N1508 MARQUISE 0.79 E SI1 VG EX VG NON 63.2 57 $179.73 IGI 1.81 8.94 X 4.94 X 3.12 Lab Grown Details
N1507 MARQUISE 0.72 I VS1 VG VG VG NON 63.7 59 $163.8 IGI 1.81 8.60 X 4.76 X 3.03 Lab Grown Details
N1506 MARQUISE 0.72 H VVS2 VG VG VG NON 63.6 59 $204.05 IGI 1.94 9.12 X 4.70 X 2.99 Lab Grown Details
N1481 MARQUISE 0.77 I VVS2 VG VG EX NON 64.6 61 $182.18 IGI 1.77 8.70 X 4.92 X 3.18 Lab Grown Details
N1479 MARQUISE 0.76 G VS2 VG EX VG NON 58.1 62 $210.44 IGI 1.81 9.16 X 5.06 X 2.94 Lab Grown Details
N1478 MARQUISE 0.75 H VVS2 GD VG VG NON 66 57 $212.55 IGI 1.83 8.69 X 4.74 X 3.13 Lab Grown Details
N1476 MARQUISE 0.74 H VVS2 VG VG VG NON 62 59 $209.72 IGI 1.8 8.79 X 4.89 X 3.03 Lab Grown Details
N1474 MARQUISE 0.71 J VS2 VG VG VG NON 63.1 58 $121.84 IGI 1.81 8.48 X 4.69 X 2.96 Lab Grown Details
N1473 MARQUISE 0.72 E SI1 VG VG VG NON 60.4 60 $163.8 IGI 1.96 9.23 X 4.70 X 2.84 Lab Grown Details
N1472 MARQUISE 0.72 H VS1 VG EX VG NON 66.2 58 $196.56 IGI 1.82 8.59 X 4.71 X 3.12 Lab Grown Details
N1446 EMERALD 0.76 G VS2 EX - - - 0 0 $328.02 Uncertified 0 0 X 0 X 0 Lab Grown Details
N1437 EMERALD 0.78 H VS1 EX - - - 0 0 $355.91 Uncertified 0 0 X 0 X 0 Lab Grown Details
LM001556A Round 1.64 I VS1 EX EX EX NON 62.6 54.5 $383.76 IGI 0 7.52 X 7.55 X 4.72 Lab Grown Details
LM001426A Round 1.5 I VS1 EX EX EX NON 60.9 59.5 $477.75 IGI 0 7.35 X 7.38 X 4.49 Lab Grown Details
LM001281A Round 1.25 H VS2 EX VG VG NON 60.7 59 $274.63 IGI 0 6.93 X 7.03 X 4.25 Lab Grown Details
F756998 RADIANT 3.01 I VS1 EX EX EX NON 69.3 67.5 $950.86 IGI 1.39 9.76 X 7.04 X 4.88 Lab Grown Details
F756997 RADIANT 3.01 I VS1 EX EX EX NON 67.8 65.5 $950.86 IGI 1.4 10.02 X 7.15 X 4.85 Lab Grown Details
F756996 RADIANT 3.02 I VVS2 EX EX EX NON 68.9 66.5 $973.65 IGI 1.46 10.18 X 6.97 X 4.80 Lab Grown Details
F756995 RADIANT 1.71 H SI1 EX EX EX NON 67.9 65.5 $324.56 IGI 1.4 8.32 X 5.95 X 4.04 Lab Grown Details
F756993 RADIANT 1.74 H VS1 EX EX EX NON 67.4 63.5 $409.42 IGI 1.4 8.45 X 6.02 X 4.06 Lab Grown Details
F756992 RADIANT 1.51 H VS1 EX EX EX NON 67.2 63 $355.3 IGI 1.46 8.29 X 5.67 X 3.81 Lab Grown Details
F756990 RADIANT 1.23 G VS1 EX EX EX NON 65.7 63 $276.63 IGI 1.46 7.73 X 5.28 X 3.47 Lab Grown Details
F756989 RADIANT 1.84 F SI2 EX EX EX NON 64.1 62.5 $464.05 IGI 1.45 8.98 X 6.19 X 3.97 Lab Grown Details
F756987 RADIANT 1.01 F VS1 EX EX EX NON 67.5 63.5 $246.84 IGI 1.4 6.97 X 4.99 X 3.37 Lab Grown Details
F756986 RADIANT 1.53 E SI1 EX EX EX NON 65.2 62.5 $332.16 IGI 1.4 8.07 X 5.77 X 3.76 Lab Grown Details
F756985 RADIANT 1.52 E SI1 EX EX EX NON 68 64 $337.9 IGI 1.44 8.21 X 5.72 X 3.89 Lab Grown Details
F756984 RADIANT 1.51 E SI1 EX EX EX NON 68.5 67 $361.19 IGI 1.4 8.00 X 5.71 X 3.91 Lab Grown Details
F756982 RADIANT 1.52 D SI1 EX EX EX NON 66.8 64 $464.36 IGI 1.4 8.05 X 5.73 X 3.83 Lab Grown Details
F756981 RADIANT 1.52 D SI1 EX EX EX NON 68.7 67 $464.36 IGI 1.38 7.89 X 5.72 X 3.93 Lab Grown Details
F756980 RADIANT 1.51 D SI1 EX EX EX NON 64.3 64 $388.67 IGI 1.46 8.41 X 5.77 X 3.71 Lab Grown Details
F756979 RADIANT 1.51 D SI1 EX EX EX NON 68.3 67 $461.31 IGI 1.43 8.08 X 5.65 X 3.86 Lab Grown Details
F756978 RADIANT 1.51 D SI1 EX EX EX NON 69.2 66 $461.31 IGI 1.41 7.97 X 5.65 X 3.91 Lab Grown Details
F756977 RADIANT 1.5 D SI1 EX EX EX NON 69.4 65.5 $458.25 IGI 1.41 7.92 X 5.63 X 3.91 Lab Grown Details
F756974 EMERALD 1.33 G VS1 EX EX EX NON 65.2 63 $302.58 IGI 1.46 7.55 X 5.17 X 3.37 Lab Grown Details
F756973 EMERALD 1.03 G VVS2 EX EX EX NON 66.2 59.5 $242.36 IGI 1.44 6.88 X 4.77 X 3.16 Lab Grown Details
F756968 EMERALD 1.04 F VS1 EX EX EX NON 68.4 63 $235.25 IGI 1.4 6.61 X 4.71 X 3.22 Lab Grown Details
F756967 EMERALD 1.03 F VS1 EX EX EX NON 66.7 64 $245.04 IGI 1.45 6.93 X 4.78 X 3.19 Lab Grown Details
F756966 EMERALD 1.01 F VS1 EX EX EX NON 65.3 62 $240.28 IGI 1.41 6.87 X 4.87 X 3.18 Lab Grown Details
F756965 EMERALD 1 F VS1 EX EX EX NON 68.2 66 $241.8 IGI 1.41 6.65 X 4.71 X 3.21 Lab Grown Details
F756963 EMERALD 1.02 F VVS2 EX EX EX NON 67.2 66 $263.87 IGI 1.4 6.59 X 4.70 X 3.16 Lab Grown Details
F756961 EMERALD 1.01 E SI1 EX EX VG NON 67.4 60.5 $196.95 IGI 1.46 6.90 X 4.72 X 3.18 Lab Grown Details
F756958 EMERALD 1.21 E VS2 EX EX EX NON 67.2 63 $289.43 IGI 1.39 7.14 X 5.12 X 3.44 Lab Grown Details
F756957 EMERALD 1.2 E VS2 EX EX EX NON 67.3 70 $263.64 IGI 1.39 7.05 X 5.07 X 3.41 Lab Grown Details
F756956 EMERALD 1.2 E VS2 EX EX EX NON 66.7 64 $263.64 IGI 1.43 7.19 X 5.02 X 3.35 Lab Grown Details
F756955 EMERALD 1.13 E VS2 EX EX EX NON 66.5 65 $262.95 IGI 1.4 6.96 X 4.96 X 3.30 Lab Grown Details
F756952 EMERALD 1 E VS2 EX EX EX NON 67.3 62 $226.2 IGI 1.44 6.80 X 4.71 X 3.17 Lab Grown Details
F756951 EMERALD 1.1 E VS1 EX EX EX NON 67.7 64 $255.97 IGI 1.4 6.81 X 4.86 X 3.29 Lab Grown Details
F756950 EMERALD 1.07 E VS1 EX EX EX NON 66.1 64.5 $246.21 IGI 1.42 6.99 X 4.92 X 3.25 Lab Grown Details
F756949 EMERALD 1.03 E VS1 EX EX EX NON 67.2 65 $247.72 IGI 1.4 6.77 X 4.82 X 3.24 Lab Grown Details
F756948 EMERALD 1.03 E VS1 EX EX EX NON 66.5 65 $247.72 IGI 1.4 6.79 X 4.86 X 3.23 Lab Grown Details
F756945 EMERALD 1 E VVS1 EX EX EX NON 67.2 62 $335.4 IGI 1.38 6.56 X 4.75 X 3.19 Lab Grown Details
F756944 EMERALD 1.2 D VS2 EX EX EX NON 70 59 $304.2 IGI 1.45 7.21 X 4.96 X 3.47 Lab Grown Details
F756943 EMERALD 1.06 D VS2 EX EX EX NON 67.1 57 $248.04 IGI 1.45 6.96 X 4.80 X 3.22 Lab Grown Details
F756939 EMERALD 1.01 D VVS2 EX EX EX NON 69.1 60 $277.04 IGI 1.46 6.87 X 4.69 X 3.24 Lab Grown Details
F756938 EMERALD 1.01 D VVS2 EX EX EX NON 65.1 59.5 $277.04 IGI 1.46 6.90 X 4.73 X 3.08 Lab Grown Details
F756935 PEAR 1.71 H VVS2 EX EX EX NON 63.7 61 $435.71 IGI 1.65 10.78 X 6.55 X 4.17 Lab Grown Details
F756934 PEAR 1.7 G SI2 EX EX VG NON 63.4 61 $349.18 IGI 1.61 10.54 X 6.56 X 4.16 Lab Grown Details
F756932 PEAR 1.9 G VS2 EX EX EX NON 63.6 60 $469.3 IGI 1.6 10.94 X 6.82 X 4.34 Lab Grown Details
F756931 PEAR 1.73 G VS2 EX EX EX NON 63.6 59 $427.31 IGI 1.6 10.67 X 6.65 X 4.23 Lab Grown Details
F756929 PEAR 1.81 G VS1 EX EX EX NON 61.7 58 $444.72 IGI 1.63 11.10 X 6.79 X 4.19 Lab Grown Details
F756927 PEAR 1.71 G VS1 VG EX EX NON 60.8 58 $431.26 IGI 1.65 11.04 X 6.68 X 4.06 Lab Grown Details
F756925 PEAR 1.77 G VVS2 EX EX VG NON 62.4 58.5 $478.61 IGI 1.63 11.00 X 6.76 X 4.22 Lab Grown Details
F756924 PEAR 1.71 G VVS2 EX EX EX NON 65.5 58 $491.28 IGI 1.6 10.31 X 6.46 X 4.23 Lab Grown Details
F756923 PEAR 1.7 G VVS2 EX EX EX NON 63.1 58.5 $488.41 IGI 1.63 10.76 X 6.62 X 4.18 Lab Grown Details
F756922 PEAR 1.66 G VVS2 EX EX EX NON 61.9 59 $463.97 IGI 1.6 10.69 X 6.67 X 4.13 Lab Grown Details
F756920 PEAR 1.5 G VVS2 EX EX EX NON 58.5 61 $419.25 IGI 1.61 10.59 X 6.58 X 3.85 Lab Grown Details
F756919 PEAR 1.7 F SI1 EX EX EX NON 63.2 60 $369.07 IGI 1.6 10.60 X 6.63 X 4.19 Lab Grown Details
F756918 PEAR 1.53 F SI1 EX EX EX NON 62.6 59 $348.08 IGI 1.64 10.45 X 6.36 X 3.98 Lab Grown Details
F756917 PEAR 1.71 F VS2 EX EX EX NON 63.9 59 $444.6 IGI 1.63 10.59 X 6.51 X 4.16 Lab Grown Details
F756911 PEAR 1.71 F VS1 EX EX EX NON 63.7 60 $484.61 IGI 1.61 10.54 X 6.56 X 4.18 Lab Grown Details
F756910 PEAR 1.81 F VVS2 EX EX EX NON 62.2 60 $585.9 IGI 1.61 10.90 X 6.79 X 4.22 Lab Grown Details
F756908 PEAR 1.72 F VVS2 EX EX EX NON 62.4 60.5 $556.76 IGI 1.6 10.78 X 6.72 X 4.19 Lab Grown Details
F756907 PEAR 1.71 F VVS2 EX EX EX NON 62.5 58.5 $553.53 IGI 1.65 10.90 X 6.62 X 4.14 Lab Grown Details
F756906 PEAR 1.61 F VVS2 EX EX EX NON 62.1 56.5 $521.16 IGI 1.61 10.46 X 6.51 X 4.04 Lab Grown Details
F756904 PEAR 2.04 E SI1 EX EX EX NON 63 58.5 $620.57 IGI 1.6 11.31 X 7.05 X 4.44 Lab Grown Details
F756902 PEAR 2.02 E SI1 EX EX EX NON 63.8 61.5 $614.48 IGI 1.63 11.32 X 6.94 X 4.43 Lab Grown Details
F756901 PEAR 1.83 E SI1 EX EX EX NON 61.5 60 $418.7 IGI 1.61 11.02 X 6.86 X 4.22 Lab Grown Details
F756900 PEAR 1.78 E SI1 EX EX EX NON 62.9 60.5 $407.26 IGI 1.6 10.81 X 6.74 X 4.24 Lab Grown Details
F756899 PEAR 1.51 E SI1 EX EX EX NON 60.4 60.5 $365.12 IGI 1.6 10.29 X 6.42 X 3.88 Lab Grown Details
F756898 PEAR 1.9 E VS2 EX EX EX NON 63.2 61.5 $518.7 IGI 1.65 11.20 X 6.79 X 4.29 Lab Grown Details
F756897 PEAR 1.72 E VS2 EX EX EX NON 61.3 58.5 $480.74 IGI 1.63 10.95 X 6.70 X 4.11 Lab Grown Details
F756896 PEAR 1.72 E VS2 EX EX EX NON 65.3 56.5 $480.74 IGI 1.6 10.41 X 6.52 X 4.26 Lab Grown Details
F756892 PEAR 1.91 E VS1 EX EX EX NON 63.4 58 $553.71 IGI 1.6 11.00 X 6.88 X 4.36 Lab Grown Details
F756890 PEAR 1.91 E VS1 EX EX EX NON 63.1 61 $536.33 IGI 1.65 11.22 X 6.81 X 4.30 Lab Grown Details
F756889 PEAR 1.9 E VS1 EX EX EX NON 63.2 57 $582.92 IGI 1.6 10.95 X 6.85 X 4.33 Lab Grown Details
F756885 PEAR 1.82 E VS1 EX EX EX NON 62.2 60 $511.06 IGI 1.63 11.05 X 6.80 X 4.23 Lab Grown Details
F756884 PEAR 1.82 E VS1 EX EX EX NON 63.5 59.5 $511.06 IGI 1.6 10.81 X 6.77 X 4.30 Lab Grown Details
F756882 PEAR 1.8 E VS1 EX EX EX NON 63.5 59.5 $552.24 IGI 1.6 10.79 X 6.74 X 4.28 Lab Grown Details
F756881 PEAR 1.77 E VS1 EX EX EX NON 60.1 62 $561.44 IGI 1.63 11.17 X 6.86 X 4.12 Lab Grown Details
F756880 PEAR 1.74 E VS1 EX EX EX NON 63.2 60.5 $475.02 IGI 1.6 10.68 X 6.68 X 4.22 Lab Grown Details
F756878 PEAR 1.72 E VS1 EX EX EX NON 63 59 $498.63 IGI 1.59 10.63 X 6.67 X 4.20 Lab Grown Details
F756877 PEAR 1.71 E VS1 EX EX EX NON 62.7 58 $524.63 IGI 1.62 10.78 X 6.67 X 4.18 Lab Grown Details
F756876 PEAR 1.71 E VS1 EX EX EX NON 61.1 60.5 $524.63 IGI 1.61 10.78 X 6.69 X 4.09 Lab Grown Details
F756872 PEAR 1.7 E VS1 EX EX EX NON 63.3 59.5 $521.56 IGI 1.58 10.50 X 6.65 X 4.21 Lab Grown Details
F756871 PEAR 1.7 E VS1 EX EX EX NON 62.5 61.5 $506.09 IGI 1.61 10.66 X 6.64 X 4.15 Lab Grown Details
F756870 PEAR 1.7 E VS1 EX EX EX NON 62.8 57.5 $506.09 IGI 1.6 10.58 X 6.61 X 4.15 Lab Grown Details
F756868 PEAR 1.85 E VVS2 EX EX EX NON 62.9 60 $733.53 IGI 1.6 10.94 X 6.85 X 4.31 Lab Grown Details
F756866 PEAR 1.81 E VVS2 EX EX EX NON 62.4 59.5 $632.96 IGI 1.61 10.94 X 6.78 X 4.23 Lab Grown Details
F756865 PEAR 1.73 E VVS2 EX EX EX NON 61.9 56 $589.24 IGI 1.64 11.00 X 6.69 X 4.14 Lab Grown Details
F756863 PEAR 1.73 E VVS2 EX EX EX NON 62.6 61.5 $589.24 IGI 1.65 10.97 X 6.65 X 4.16 Lab Grown Details
F756862 PEAR 1.72 E VVS2 EX EX EX NON 60.4 59 $601.48 IGI 1.65 11.06 X 6.69 X 4.04 Lab Grown Details
F756860 PEAR 1.71 E VVS2 EX EX EX NON 61.7 58.5 $678.02 IGI 1.62 10.81 X 6.69 X 4.13 Lab Grown Details
F756859 PEAR 1.61 E VVS2 EX EX EX NON 62.4 59.5 $638.37 IGI 1.64 10.59 X 6.47 X 4.04 Lab Grown Details
F756858 PEAR 1.74 D SI1 EX EX EX NON 63 58.5 $370.97 IGI 1.61 10.72 X 6.67 X 4.20 Lab Grown Details
F756857 PEAR 1.71 D SI1 EX EX EX NON 63.6 58.5 $393.47 IGI 1.6 10.60 X 6.62 X 4.21 Lab Grown Details
F756856 PEAR 1.61 D SI1 EX EX EX NON 63.2 60.5 $370.46 IGI 1.6 10.37 X 6.47 X 4.09 Lab Grown Details
F756855 PEAR 1.57 D SI1 EX EX EX NON 61.9 60 $453.1 IGI 1.6 10.45 X 6.54 X 4.05 Lab Grown Details
F756854 PEAR 1.54 D SI1 EX EX VG NON 60.6 60.5 $444.44 IGI 1.61 10.52 X 6.54 X 3.96 Lab Grown Details
F756853 PEAR 1.52 D SI1 EX EX EX NON 62.4 60 $456.46 IGI 1.64 10.40 X 6.33 X 3.95 Lab Grown Details
F756852 PEAR 1.52 D SI1 EX EX EX NON 63.2 59.5 $456.46 IGI 1.61 10.16 X 6.33 X 4.00 Lab Grown Details
F756851 PEAR 1.5 D SI1 EX EX EX NON 65 60 $450.45 IGI 1.6 9.96 X 6.23 X 4.05 Lab Grown Details
F756849 PEAR 1.74 D VS2 EX EX EX NON 63.3 57.5 $592.64 IGI 1.6 10.67 X 6.67 X 4.22 Lab Grown Details
F756848 PEAR 1.71 D VS2 EX EX EX NON 62.6 62 $582.43 IGI 1.6 10.58 X 6.63 X 4.15 Lab Grown Details
F756844 OVAL 1.79 G VVS2 EX EX EX NON 61.9 58 $535.21 IGI 1.48 10.03 X 6.77 X 4.19 Lab Grown Details
F756843 OVAL 2.22 D SI1 EX EX EX NON 62.7 61 $1114.0 IGI 1.43 10.47 X 7.34 X 4.60 Lab Grown Details
DL05-996AAA Round 2.8 E VS2 EX EX EX NON 61.8 59 $1485.12 GIA 0 8.99 X 9.02 X 5.57 Lab Grown Details
DL05-993AA Round 2.72 D VVS2 EX EX EX NON 61.2 57 $3104.61 GIA 0 8.97 X 9.01 X 5.50 Lab Grown Details
DL05-991AA Round 2.67 D VS1 EX EX EX NON 61.4 57 $2217.97 GIA 0 8.89 X 8.95 X 5.48 Lab Grown Details
DL05-978AAA Round 2.66 D VS1 EX EX EX NON 61.4 57 $2209.66 GIA 0 8.90 X 8.92 X 5.47 Lab Grown Details
DL05-951AAA Round 2.7 D VS1 EX EX EX NON 61.4 57 $2414.88 GIA 0 8.93 X 8.96 X 5.49 Lab Grown Details
DL05-943AA Round 2.81 D VVS2 EX EX EX NON 61.3 57 $1954.36 GIA 0 9.07 X 9.09 X 5.57 Lab Grown Details
DL05-930AA Round 2.56 D VS1 EX EX EX NON 61.2 58 $1753.86 GIA 0 8.79 X 8.84 X 5.39 Lab Grown Details
DL05-898AAA Round 2.87 E VVS2 EX EX EX NON 61.1 57 $2742.29 GIA 0 9.16 X 9.18 X 5.60 Lab Grown Details
DL05-878AA Round 2.63 D VS1 EX EX EX NON 61.6 57 $2085.59 GIA 0 8.85 X 8.89 X 5.46 Lab Grown Details
DL05-864AA Round 2.63 D VS1 EX EX EX NON 61.2 57 $2085.59 GIA 0 8.88 X 8.90 X 5.44 Lab Grown Details
DL05-861AAA Round 2.83 D VS1 EX EX EX NON 61.5 57 $2538.51 GIA 0 9.06 X 9.10 X 5.58 Lab Grown Details
DL05-790AAA Round 2.82 D SI1 EX EX EX NON 61.3 58 $1323.43 GIA 0 9.04 X 9.07 X 5.56 Lab Grown Details
DL05-769AA Round 2.71 E VS2 EX EX EX NON 61.7 59 $1694.56 GIA 0 8.90 X 8.93 X 5.50 Lab Grown Details
DL05-764AA Round 2.51 D VS1 EX EX EX NON 61.5 57 $1755.49 GIA 0 8.75 X 8.76 X 5.39 Lab Grown Details
DL05-740AAA Round 2.68 E VS1 EX EX EX NON 61.7 57 $1564.32 GIA 0 8.88 X 8.92 X 5.49 Lab Grown Details
DL05-734A PRINCESS 3.17 E VVS2 EX EX EX NON 71.3 66 $2489.08 GIA 1 8.02 X 8.02 X 5.72 Lab Grown Details
DL05-725AA Round 2.76 E VVS2 EX EX EX NON 61.6 57 $2012.87 GIA 0 8.99 X 9.02 X 5.55 Lab Grown Details
DL05-713AAA Round 2.64 D VS2 EX EX EX NON 61.3 58 $2120.98 GIA 0 8.87 X 8.89 X 5.45 Lab Grown Details
DL05-680AAA Round 2.53 E VS1 EX VG EX NON 61.6 57 $1470.18 GIA 0 8.73 X 8.77 X 5.39 Lab Grown Details
DL05-670AAA Round 2.56 D SI1 EX EX EX NON 61.2 58 $1201.41 GIA 0 8.78 X 8.82 X 5.39 Lab Grown Details
DL05-654AA Round 2.78 E VVS2 EX EX EX NON 61.7 57 $2027.45 GIA 0 9.00 X 9.03 X 5.56 Lab Grown Details
DL05-643AA Round 2.54 D VS1 EX EX EX NON 61.5 57 $2034.03 GIA 0 8.73 X 8.77 X 5.38 Lab Grown Details
DL05-637AA Round 2.62 E VVS2 EX EX EX NON 61.8 57 $2588.56 GIA 0 8.82 X 8.85 X 5.46 Lab Grown Details
DL05-629A PRINCESS 3.04 E VS1 EX EX EX NON 69.7 66 $2201.26 GIA 1 7.99 X 7.99 X 5.57 Lab Grown Details
DL05-621A PRINCESS 3.19 E VS1 EX EX EX NON 70.2 67 $2019.59 GIA 1 8.08 X 8.07 X 5.67 Lab Grown Details
DL05-610AA PRINCESS 3.1 D VS1 - EX EX NON 70.1 67 $3058.77 GIA 1.01 8.04 X 8.00 X 5.61 Lab Grown Details
DL05-577AA Round 2.71 D VS1 EX EX EX NON 62.4 57 $1613.53 GIA 0 8.88 X 8.91 X 5.55 Lab Grown Details
DL05-572AA Round 2.72 D VS1 EX EX EX NON 61.6 57 $2114.53 GIA 0 8.93 X 8.96 X 5.51 Lab Grown Details
DL05-567AA Round 2.55 D VS2 EX EX EX NON 60.8 58 $1882.92 GIA 0 8.78 X 8.83 X 5.36 Lab Grown Details
DL05-539AAA Round 2.71 E VS1 EX EX EX NON 61 57 $2025.73 GIA 0 8.97 X 8.98 X 5.47 Lab Grown Details
DL05-512A ASSCHER 2.78 E VS1 EX EX EX NON 64.7 64 $1944.33 GIA 1 7.99 X 7.98 X 5.16 Lab Grown Details
DL05-505AA OVAL 8.32 F VS1 EX EX EX NON 60.7 59 $12481.66 GIA 1.5 17.12 X 11.41 X 6.93 Lab Grown Details
DL05-504AAAA PEAR 8 E VS2 EX EX EX NON 62.5 57 $11928.8 GIA 1.58 17.49 X 11.09 X 6.92 Lab Grown Details
DL05-502AA PEAR 8.5 E VS1 EX EX EX NON 62.4 56 $16331.9 GIA 1.65 18.49 X 11.22 X 7.00 Lab Grown Details
DL05-501AA OVAL 9.24 E VS1 EX EX EX NON 62 57 $19375.36 GIA 1.51 17.63 X 11.69 X 7.25 Lab Grown Details
DL05-500AA RADIANT 10.01 F VS1 EX EX EX NON 65.3 64 $19623.6 GIA 1.46 15.52 X 10.65 X 6.96 Lab Grown Details
DL05-499AA RADIANT 8.45 F VVS2 EX EX EX NON 66.9 63 $11852.81 GIA 1.45 14.54 X 10.06 X 6.72 Lab Grown Details
DL05-496AA RADIANT 9.11 G VS1 EX EX EX NON 66.1 62 $10552.11 GIA 1.45 15.05 X 10.36 X 6.85 Lab Grown Details
DL05-493AA OVAL 7.49 D VS2 EX EX EX NON 62.4 58 $14994.98 GIA 1.51 16.34 X 10.84 X 6.77 Lab Grown Details
DL05-485AA EMERALD 10.56 G VS1 EX EX EX NON 64.9 63 $19081.92 GIA 1.49 15.63 X 10.48 X 6.81 Lab Grown Details
DL05-484AA OVAL 6.62 D VS1 EX EX EX NON 61.6 57 $13743.78 GIA 1.47 15.62 X 10.61 X 6.54 Lab Grown Details
DL05-481AA RADIANT 8 F VS2 EX EX EX NON 64.6 62 $9318.4 GIA 1.47 14.64 X 9.97 X 6.44 Lab Grown Details
DL05-477AAA OVAL 6.92 D VS1 EX EX EX NON 62.6 57 $14915.37 GIA 1.5 15.88 X 10.62 X 6.65 Lab Grown Details
DL05-469AAA EMERALD 8.34 E VS1 EX EX EX NON 65 64 $12077.99 GIA 1.49 14.46 X 9.73 X 6.32 Lab Grown Details
DL05-466AAA EMERALD 9.5 G VVS2 EX EX EX NON 64.5 64 $12905.75 GIA 1.49 15.07 X 10.09 X 6.51 Lab Grown Details
DL05-452AA RADIANT 5.08 E VVS2 EX EX EX NON 66.5 63 $7673.85 GIA 1.4 12.06 X 8.62 X 5.73 Lab Grown Details
DL05-451AA RADIANT 5.27 E VS1 EX EX EX NON 66.4 62 $5713.73 GIA 1.39 12.16 X 8.75 X 5.81 Lab Grown Details
DL05-448AA RADIANT 5.61 E VVS2 EX EX EX NON 67 62 $8474.47 GIA 1.4 12.39 X 8.88 X 5.95 Lab Grown Details
DL05-444AA RADIANT 5.32 E VVS2 EX EX EX NON 66.9 62 $7960.32 GIA 1.41 12.33 X 8.73 X 5.84 Lab Grown Details
DL05-442AA RADIANT 5.54 G VVS2 EX EX EX NON 66.2 62 $6805.89 GIA 1.38 12.30 X 8.90 X 5.89 Lab Grown Details
DL05-433AA RADIANT 5.34 E VS1 EX EX EX NON 65.6 63 $6726.8 GIA 1.41 12.37 X 8.76 X 5.75 Lab Grown Details
